Exchange rates for EU/EEA currencies on Credit cards
Conversion rates
Non-Eurozone EU Member | Currency | AIB Rate* (Inclusive of 2.75% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Non-Sterling EU Member | Euro (EUR) | 01.2360 | 01.2009 | 02.92 |
Bulgaria | Lev (BGN) | 02.4325 | 02.3487 | 03.57 |
Czech Republic | Koruna (CZK) | 31.2841 | 30.4372 | 02.78 |
Denmark | Krone (DKK) | 09.2206 | 08.9570 | 02.94 |
Hungary | Forint (HUF) | 510.0331 | 492.9569 | 03.46 |
Iceland | Krona (ISK) | 181.1188 | 175.2068 | 03.37 |
Liechtenstein | Swiss Franc (CHF) | 01.1551 | 01.1161 | 03.49 |
Norway | Krone (NOK) | 14.4322 | 13.9541 | 03.43 |
Poland | Zloty (PLN) | 05.3703 | 05.2139 | 03.00 |
Romania | Leu (RON) | 06.1928 | 05.9767 | 03.62 |
Sweden | Krona (SEK) | 14.3730 | 13.9385 | 03.12 |
Non-Sterling EU Member | Euro (EUR) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.2360 |
ECB Rate | 01.2009 |
AIB & ECB % Difference | 02.92 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 02.4325 |
ECB Rate | 02.3487 |
AIB & ECB % Difference | 03.57 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 31.2841 |
ECB Rate | 30.4372 |
AIB & ECB % Difference | 02.78 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 09.2206 |
ECB Rate | 08.9570 |
AIB & ECB % Difference | 02.94 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 510.0331 |
ECB Rate | 492.9569 |
AIB & ECB % Difference | 03.46 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 181.1188 |
ECB Rate | 175.2068 |
AIB & ECB % Difference | 03.37 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.1551 |
ECB Rate | 01.1161 |
AIB & ECB % Difference | 03.49 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.4322 |
ECB Rate | 13.9541 |
AIB & ECB % Difference | 03.43 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 05.3703 |
ECB Rate | 05.2139 |
AIB & ECB % Difference | 03.00 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 2.75% bank fee) | 06.1928 |
ECB Rate | 05.9767 |
AIB & ECB % Difference | 03.62 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.3730 |
ECB Rate | 13.9385 |
AIB & ECB % Difference | 03.12 |
*AIB rate is the Visa rate plus the currency conversion fee
Currency Conversion Fees:
We apply the following fee when you use your Credit card to complete a transaction in a foreign currency.
Currency Conversion Fee | 2.75% of the value of the transaction |
Key Information:
All foreign exchange rates in the above table are updated twice daily, on any business day
When you use your Credit card to pay for something that is not in sterling, Visa will convert that payment to sterling using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
You will find further information on how your card works and the fees and charges on our website.