Exchange rates for EU/EEA currencies on Debit cards
Non-Eurozone EU Member | Currency | AIB Rate* (Inclusive of 2.75% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Non-Sterling EU Member | Euro (EUR) | 01.2492 | 01.2132 | 02.97 |
Bulgaria | Lev (BGN) | 02.4527 | 02.3727 | 03.37 |
Czech Republic | Koruna (CZK) | 31.3818 | 30.4084 | 03.20 |
Denmark | Krone (DKK) | 09.3163 | 09.0483 | 02.96 |
Hungary | Forint (HUF) | 515.4945 | 495.5234 | 04.03 |
Iceland | Krona (ISK) | 182.8383 | 177.0030 | 03.30 |
Liechtenstein | Swiss Franc (CHF) | 01.1604 | 01.1306 | 02.64 |
Norway | Krone (NOK) | 14.7163 | 14.1384 | 04.09 |
Poland | Zloty (PLN) | 05.3390 | 05.1873 | 02.92 |
Romania | Leu (RON) | 06.2317 | 06.0300 | 03.35 |
Sweden | Krona (SEK) | 14.4363 | 13.9516 | 03.47 |
Non-Sterling EU Member | Euro (EUR) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.2492 |
ECB Rate | 01.2132 |
AIB & ECB % Difference | 02.97 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 02.4527 |
ECB Rate | 02.3727 |
AIB & ECB % Difference | 03.37 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 31.3818 |
ECB Rate | 30.4084 |
AIB & ECB % Difference | 03.20 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 09.3163 |
ECB Rate | 09.0483 |
AIB & ECB % Difference | 02.96 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 515.4945 |
ECB Rate | 495.5234 |
AIB & ECB % Difference | 04.03 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 182.8383 |
ECB Rate | 177.0030 |
AIB & ECB % Difference | 03.30 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.1604 |
ECB Rate | 01.1306 |
AIB & ECB % Difference | 02.64 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.7163 |
ECB Rate | 14.1384 |
AIB & ECB % Difference | 04.09 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 05.3390 |
ECB Rate | 05.1873 |
AIB & ECB % Difference | 02.92 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 2.75% bank fee) | 06.2317 |
ECB Rate | 06.0300 |
AIB & ECB % Difference | 03.35 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.4363 |
ECB Rate | 13.9516 |
AIB & ECB % Difference | 03.47 |
*AIB rate is the Visa rate plus the currency conversion fee
Currency Conversion Fees:
We apply the following fees when you use your Debit card to complete a transaction in a foreign currency.
Transaction Type | Cash Withdrawals | Using your Visa Debit Card to buy goods and services and withdraw money over the counter (known as a ‘manual cash advance') in a foreign currency |
Currency Conversion Fee | 2.75% On The Sterling Amount* | 2.75% On The Sterling Amount** |
* If you are withdrawing a currency other than euro, you will also have to pay a separate 1.5% cash handling fee on the sterling amount.
** For manual cash advances (including pounds sterling), we will charge you a separate 1.5% cash handling fee on the sterling amount.
Key Information:
All foreign exchange rates in the above table are updated twice daily, on any business day
In addition to the fees above, account transaction fees may also apply
When you use your Debit card to pay for something that is not in sterling, Visa will convert that payment to sterling using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
You will find further information on how your card works and the fees and charges on our website