Exchange rates for EU/EEA currencies on Debit cards
Non-Eurozone EU Member | Currency | AIB Rate* (Inclusive of 2.75% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Non-Sterling EU Member | Euro (EUR) | 01.2362 | 01.2019 | 02.86 |
Bulgaria | Lev (BGN) | 02.4342 | 02.3506 | 03.56 |
Czech Republic | Koruna (CZK) | 31.3762 | 30.4765 | 02.95 |
Denmark | Krone (DKK) | 09.2191 | 08.9630 | 02.86 |
Hungary | Forint (HUF) | 512.2754 | 494.1169 | 03.67 |
Iceland | Krona (ISK) | 181.7514 | 175.1097 | 03.79 |
Liechtenstein | Swiss Franc (CHF) | 01.1524 | 01.1144 | 03.41 |
Norway | Krone (NOK) | 14.4335 | 13.9030 | 03.82 |
Poland | Zloty (PLN) | 05.3758 | 05.2128 | 03.13 |
Romania | Leu (RON) | 06.1963 | 05.9813 | 03.60 |
Sweden | Krona (SEK) | 14.3766 | 13.8850 | 03.54 |
Non-Sterling EU Member | Euro (EUR) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.2362 |
ECB Rate | 01.2019 |
AIB & ECB % Difference | 02.86 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 02.4342 |
ECB Rate | 02.3506 |
AIB & ECB % Difference | 03.56 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 31.3762 |
ECB Rate | 30.4765 |
AIB & ECB % Difference | 02.95 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 09.2191 |
ECB Rate | 08.9630 |
AIB & ECB % Difference | 02.86 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 512.2754 |
ECB Rate | 494.1169 |
AIB & ECB % Difference | 03.67 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 181.7514 |
ECB Rate | 175.1097 |
AIB & ECB % Difference | 03.79 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.1524 |
ECB Rate | 01.1144 |
AIB & ECB % Difference | 03.41 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.4335 |
ECB Rate | 13.9030 |
AIB & ECB % Difference | 03.82 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 05.3758 |
ECB Rate | 05.2128 |
AIB & ECB % Difference | 03.13 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 2.75% bank fee) | 06.1963 |
ECB Rate | 05.9813 |
AIB & ECB % Difference | 03.60 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.3766 |
ECB Rate | 13.8850 |
AIB & ECB % Difference | 03.54 |
*AIB rate is the Visa rate plus the currency conversion fee
Currency Conversion Fees:
We apply the following fees when you use your Debit card to complete a transaction in a foreign currency.
Transaction Type | Cash Withdrawals | Using your Visa Debit Card to buy goods and services and withdraw money over the counter (known as a ‘manual cash advance') in a foreign currency |
Currency Conversion Fee | 2.75% On The Sterling Amount* | 2.75% On The Sterling Amount** |
* If you are withdrawing a currency other than euro, you will also have to pay a separate 1.5% cash handling fee on the sterling amount.
** For manual cash advances (including pounds sterling), we will charge you a separate 1.5% cash handling fee on the sterling amount.
Key Information:
All foreign exchange rates in the above table are updated twice daily, on any business day
In addition to the fees above, account transaction fees may also apply
When you use your Debit card to pay for something that is not in sterling, Visa will convert that payment to sterling using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
You will find further information on how your card works and the fees and charges on our website